Men Size Chart
All Size are in Inches.
Size | Chest | Top Length | Waist | Bottom Length |
S | 40-42 | 26.5 | 28-29 | 38.5 |
M | 43-45 | 27.5 | 31-32 | 39.5 |
L | 46-47 | 28.5 | 33-34 | 40.5 |
XL | 48-50 | 29.5 | 35-36 | 41.5 |
2XL | 51-52 | 30.5 | 37-38 | 42 |
3XL | 53-54 | 31 | 39-40 | 42 |
Women Size Guide
All Size are in Inches.
Size | Chest | Top Length | Waist | Bottom Length |
S | 40-42 | 26.5 | 28-29 | 38.5 |
M | 43-45 | 27.5 | 31-32 | 39.5 |
L | 46-47 | 28.5 | 33-34 | 40.5 |
XL | 48-50 | 29.5 | 35-36 | 41.5 |
2XL | 51-52 | 30.5 | 37-38 | 42 |
3XL | 53-54 | 31 | 39-40 | 42 |
Kid Size Guide
All Size are in Inches.
Age | Chest | Length | Sleeves |
2-3 | 30 | 15 | 14 |
3-4 | 32 | 17 | 16 |
5-6 | 34 | 18.5 | 17.5 |
7-8 | 38 | 21 | 20 |
9-10 | 40 | 23 | 22 |
11-12 | 42 | 25 | 24 |